Commission an Evaluation
Begin the conversation — submissions are reviewed by our editorial desk within two business days.
Indicative pricing in AUD. Final quotations are confirmed in writing after a brief consultation.
| Venue Type | Base Fee | Travel | Accommodation | Reporting | Total Estimate |
|---|---|---|---|---|---|
| Small Business Venue | $650 | $120 – $300 | — | $180 | $950 – $1,130 |
| Dining — The Sojourn Table | $850 – $1,800 | $150 – $450 | — | $250 | $1,250 – $2,500 |
| Hotels — The Sojourn Stay | $1,800 – $6,500 | $300 – $900 | Included (1–2 nights) | $400 | $2,500 – $9,500 |
| Cruise Ships — The Sojourn Voyage | $8,000 – $32,000 | $1,500 – $6,000 | Included (cabin) | $2,500 | $12,000 – $45,000 |
| Brand & Experience Audit | $2,800 – $11,500 | $200 – $1,200 | On request | $500 | $3,500 – $15,000 |
| Annual Excellence Program | From $7,500 / yr | Bundled | As scheduled | Included | $9,500 – $65,000 / yr |
A Note on Discretion
All evaluations are conducted with absolute discretion. Your team will not know we are present. Reports are delivered privately and only to the commissioning business — never published.
Open dates are available for new commissions. Reserved dates indicate existing engagements — client identities remain strictly confidential.
Sent to contact@ateliersojourn.com